Spring 2008
| Date | Opponent | Venue | Time | Result |
|---|---|---|---|---|
| 3/15/08 | Peoria RFC | Creve Couer | TBD | W 67-0 |
| 3/15/08 | Ramblers | Creve Couer | TBD | L 10 -25 |
| 3/29/08 | NashBash | Nashville | All Day | Tie |
| 4/5/08 | Ruggerfest | Creve Couer | TBD | N/A |
| 4/12/08 | Wichita* | Creve Couer | TBD | W 55-15 |
| 4/19/08 | EIU | EIU | TBD | -- |
| 4/26/08 | Westerns | Fort Worth, TX | TBD | -- |
| 5/3/08 | Champaign | Creve Couer | TBD | -- |
*Western Playoff Game to qualify for the tournament in Fort Worth.
Fall 2007
| Date | Opponent | Venue | Time | Result |
|---|---|---|---|---|
| 9/8/07 | Royals Fall Classic | Buder Park | All Day | 3rd |
| 9/15/07 | SIU | Carbondale | 1 PM | N/A |
| 9/22/07 | SLU | TBD | TBD | W 29 - 24 |
| 9/29/07 | Springfield | Springfield, IL | 1 PM | W 69 - 0 |
| 10/6/07 | Bombers | SportPort | 1 PM | L 50 - 12 |
| 10/14/07 | Sunday Morning | Forest Park | 1 PM | W 57 - 5 |
| 10/20/07 | Scott AFB | Forest Park | 1 PM | W 15 - 10 |
| 10/27/07 | Hornets RFC | Forest Park | 1 PM | -- |
Spring 2007
| Date | Opponent | Venue | Time | Result |
|---|---|---|---|---|
| 3/3/07 | Scott AFB | Forest Park | 1 PM | W 15-14 |
| 3/10/07 | Mizzou | Columbia | 3 PM | W 24-0 |
| 3/24/07 | Nash Bash | Nashville | TBD | TBD |
| 3/31/07 | Springfield Celts | Forest Park | 3 PM | W 47-03 |
| 4/14/07 | Ruggerfest | Creve Couer | TBD | 1ST PLACE |
| 4/21/07 | Johnson County | Kansas City | 1 PM | L 22-19 |
| 4/28/07 | Sunday Morning | Forest Park | 1 PM | W 74-10 |
| 5/5/07 | Principia | Forest Park | 1 PM | W 24 - 0 |
| 5/12/07 | Twin Ports MN | Forest Park | 1 PM | W 42 - 22 |